Browse graphic design contests
RECENTLY ENDED CONTESTS
| Type of contest | Name | Category | Award | Entries | Status | 
|---|---|---|---|---|---|
| Private     | Wanted: a powerful brand-/domainname for our new sharing-platform. | product or project name | €80   | 50 | Ended with winner | 
| Private     | Convincing name for our radiological application | product or project name | €140   | 200 | Ended with winner | 
| Private     | Name contest for machine for bar / hotel and restaurant | product or project name | €140   | 374 | Ended with winner | 
| Private   | Develop an intelligent, catchy, powerful, funny name for a data masking software | product or project name | €200
                                                                    Guaranteed   | 304 | Ended with winner | 
| Private     | Name for a new kind of Social Media App | product or project name | €80   | 154 | Ended with winner | 
| Public     | Software to realize your business goals | product or project name | €140
                                                                    Guaranteed   | 325 | Ended with winner | 
| Private     | New mix drink brand name | product or project name | €140   | 290 | Ended without winner | 
| Public   | New name for innovative digital newsstand for magazine products | product or project name | €200
                                                                    Guaranteed   | 157 | Ended with winner | 
| Private   | Develop a strong and/or futuristic name for our new industrial gas product | product or project name | €60   | 110 | Ended without winner | 
| Public   | Design a modern, fresh quirky name for a cellulite firming body cream | product or project name | €125   | 157 | Ended without winner | 
| Public   | Name for a brazilian online startup that specialises in creating innovative lectures for both teachers and students to a creative blended learning experience | product or project name | €60   | 79 | Ended without winner | 
| Semi-private     | Cool brandname for a learning portal for kids in the age of 7-12 years old. | product or project name | €125   | 195 | Ended without winner | 
| Public     | Name for IT-product: Display with status of company's most important apps and websites | product or project name | €60   | 156 | Ended without winner | 
| Public     | Brandname for new Mobile Hotel concept | product or project name | €120 | 172 | Ended without winner | 
| Private     | Come up with the name for a new international jewelry brand! | product or project name | €125   | 183 | Ended without winner | 
| Public     | brandname wood products | product or project name | €200   | 350 | Ended with winner | 
| Public     | New name for new social media software concept | product or project name | €60   | 221 | Ended without winner | 
| Semi-private     | Powerful name for an office desk. | product or project name | €90 | 339 | Ended with winner | 
| Public     | New brand name international online retailer | product or project name | €125   | 89 | Ended without winner | 
| Private     | Brand name for tailor made design furniture | product or project name | €60   | 109 | Ended without winner | 
| Public     | brand for bags | product or project name | €65 | 260 | Ended with winner | 
| Semi-private     | L'abonnement au fichier des créations d'entreprise | product or project name | €200 | 91 | Ended without winner | 
 België
                                        België
                                     Österreich
                                        Österreich