Brandsupply designer Top 20
| Rank |  | Expertise | |||
|---|---|---|---|---|---|
| 1 | Creativemaker |   | 35 | web, graphics, text | 376 | 
| 2 | DEJONGDESIGN |   | 17 | web, graphics, text | 276 | 
| 3 | rpdesign |   | 16 | web, graphics, text | 220 | 
| 4 | remixa |   | 7 | web, graphics, text | 220 | 
| 5 | NamePro |   | 45 | 210 | |
| 6 | MellGraphics |   | 528 | graphics | 207 | 
| 7 | o²Design |   | 15 | web, graphics, text | 171 | 
| 9 | Mooiniet |   | 93 | web, graphics, text | 165 | 
| 8 | Y-graphic design |   | 447 | web, graphics, text | 165 | 
| 10 | 7 Men |   | 60 | web, graphics, text | 162 | 
| 11 | Budget Media |   | 122 | web, graphics, text | 156 | 
| 12 | rladru |   | 5 | web, graphics, text | 146 | 
| 13 | wingis |   | 2 | web, text | 144 | 
| 14 | AnitaH |   | 6 | web, graphics, text | 124 | 
| 15 | Ewous |   | 5 | web, text | 120 | 
| 17 | Le Gaulois |   | 34 | web, graphics, text | 111 | 
| 16 | Remarij |   | 34 | graphics | 111 | 
| 18 | RedDesignOntwerp |   | 11 | web, graphics, text | 107 | 
| 19 | raysudmeijer |   | 6 | web, graphics, text | 104 | 
| 20 | Cornelissen Design |   | 13 | web, graphics, text | 102 | 
 België
                                        België
                                     Deutschland
                                        Deutschland
                                     Österreich
                                        Österreich