Browse graphic design contests
ACTIVE CONTESTS
| Type of contest | Name | Category | Award | Entries | Time remaining | 
|---|---|---|---|---|---|
| Private     | New corporate identity | Stationery design | €170   | 85 | 1 days | 
| Private     | Help our company with a new business logo. | Logo design | €230   | 321 | 4 days | 
| Private     | Elegant and refined logo for the jewelry brand Taléora | Logo design | €160   | 184 | 4 days | 
| Private     | Logo design for Kleijn Construction Expertise & Consultancy | Logo design | €170   | 105 | 4 days | 
| Private     | Design logo and style for PORT SECURITY | Logo & stationery | €280   | 27 | 6 days | 
RECENTLY ENDED CONTESTS
| Type of contest | Name | Category | Award | Entries | Status | 
|---|---|---|---|---|---|
| Public     | New logo and corporate identity for a new consultancy firm for economic advice in developing countries | Logo & stationery | €200   | 104 | Ended with winner | 
| Private     | Brand name for tailor made design furniture | product or project name | €60   | 109 | Ended without winner | 
| Public     | Logo for dutch car import company, cars are from Germany | Logo design | €175   | 85 | Ended with winner | 
| Public     | Find a name en logo for your tour operator | Logo design | €250   | 72 | Ended without winner | 
| Public     | Find a name for your travel company | Company name | €200   | 219 | Ended without winner | 
| Public     | Logo software childcare | Logo design | €120   | 65 | Ended with winner | 
| Semi-private     | A logo for a financial solutions boutique | Logo design | €120   | 95 | Ended without winner | 
| Public     | Web Page Development for FOSTER CARE CENTRE FOR CHILDREN AND YOUTH BELGRADE | Website design | €350 | 21 | Ended without winner | 
| Public     | Harosa Events | Company name | €200   | 214 | Ended without winner | 
| Public     | innovation cluster | Company name | €200   | 105 | Ended without winner | 
| Public   | New Global Home Services Platform Website Design | Website design | €300   | 5 | Ended without winner | 
| Public     | Medicinal cannabis | Banner | €150   | 22 | Ended without winner | 
| Public   | Wedding Logo - Dutch Mexican Kissing Couple | Logo & stationery | €60 | 16 | Ended with winner | 
| Semi-private     | Logo Cash Register | Logo design | €175   | 106 | Ended with winner | 
| Semi-private     | Name and logo for a luxury apartments rent-out. | Company name | €125   | 152 | Ended without winner | 
| Public     | Logo for exterior designer / logo | Logo design | €120 | 64 | Ended without winner | 
| Public     | Internationalisiertes Logo für "haustierratgeber.de" | Logo design | €120   | 59 | Ended with winner | 
| Public     | Authentic, adventureous brand for real kids of all ages is looking for a retro logo design | Logo design | €175   | 86 | Ended with winner | 
| Public     | Design a 'warm feeling' / professional 3D robot and matching homepage (design) | Other | €90   | 5 | Ended with winner | 
| Public     | Pseel - Pompstation | Logo & stationery | €275   | 64 | Ended without winner | 
| Public     | Regionale Hulpdiensten Terein | Logo & stationery | €200   | 59 | Ended without winner | 
| Semi-private     | Coffee house Logo / For a To Go Coffee Shop in Germany | Logo design | €250 | 245 | Ended without winner | 
| Public     | WANTED: Logo for company that offers a subscription for razor blades | Logo design | €120   | 39 | Ended with winner | 
| Semi-private     | Create brand - OnModus - insight, innovation, impact | Logo & stationery | €200   | 33 | Ended without winner | 
| Public     | online webshop | Logo & stationery | €90 | 52 | Ended without winner | 
 België
                                        België
                                     Österreich
                                        Österreich