Brandsupply designer Top 20

Rank

Δ Designer name

Δ Won Contest

Expertise

Δ Topscore

1 Y-graphic design 447 web, graphics, text 1800
9 VirtualLies 137 graphics 274
16 V. 98 graphics 196
6 Toobe.art 191 graphics 382
10 sariaka 136 graphics 272
19 Rusty_Saffir 44 graphics 176
11 philart 130 graphics 260
17 Petje 94 graphics 188
4 niki 80 graphics 480
13 Mooiniet 93 web, graphics, text 220
2 MellGraphics 520 graphics 1041
8 masterbrandy 72 graphics 288
7 logomaker 80 graphics 310
5 krisi 221 graphics 442
20 DeOntwerper 42 web, graphics, text 172
14 Creator 108 web, graphics, text 219
18 Creativemaker 25 web, graphics, text 182
15 BureauKomma 52 graphics 208
12 Budget Media 122 web, graphics, text 257
3 BadalHossain 141 web, graphics, text 568
Social Network