Brandsupply designer Top 20
| Rank |  | Expertise | |||
|---|---|---|---|---|---|
| 12 | MellGraphics |   | 528 | graphics, graphics | 207 | 
| 20 | Budget Media |   | 122 | web, graphics, text, web, graphics, text | 156 | 
| 16 | Mooiniet |   | 93 | web, graphics, text, web, graphics, text | 165 | 
| 18 | 7 Men |   | 60 | web, graphics, text, web, graphics, text | 162 | 
| 10 | NamePro |   | 45 | 210 | |
| 2 | Creativemaker |   | 35 | web, graphics, text, web, graphics, text | 376 | 
| 4 | DEJONGDESIGN |   | 17 | web, graphics, text, web, graphics, text | 276 | 
| 6 | rpdesign |   | 16 | web, graphics, text, web, graphics, text | 220 | 
| 14 | o²Design |   | 15 | web, graphics, text, web, graphics, text | 171 | 
| 8 | remixa |   | 7 | web, graphics, text, web, graphics, text | 220 | 
 België
                                        België
                                     France
                                        France
                                     Deutschland
                                        Deutschland
                                     Österreich
                                        Österreich